<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antiques Maps - Old World Map &#187; visualization</title>
	<atom:link href="http://www.antiquesmaps.org/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antiquesmaps.org</link>
	<description>Find out Good Information About Antique Maps and Collect Anitques Maps - Old World Maps</description>
	<lastBuildDate>Fri, 09 Apr 2010 23:15:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>America Map Great</title>
		<link>http://www.antiquesmaps.org/america-map-great/</link>
		<comments>http://www.antiquesmaps.org/america-map-great/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/america-map-great/</guid>
		<description><![CDATA[

The recommendations of good hotels located between Paramount Great America, SF Marine World and the center of SF?
 I drive from the airport Sacramento a visit to Paramount Great America and Six Flags Discovery Kingdom. I also want to check points of interest such as the SF Bridge, Fisherman&#39;s Wharf and half-moon. The recommendations on [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/america-map-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Map Superb</title>
		<link>http://www.antiquesmaps.org/france-map-superb/</link>
		<comments>http://www.antiquesmaps.org/france-map-superb/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pocketpc]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/france-map-superb/</guid>
		<description><![CDATA[


  
    
    SUPERB TRADE CARD~CELLULOID COLLARS/CUFFS~MAP OF FRANCE
    
     0 Bid
    US $5.95
    22h 1m 
  

  
    
    1835 ANTIQUE COTES DU NORD d'ARMOR FRANCE [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/france-map-superb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Discovery Free</title>
		<link>http://www.antiquesmaps.org/map-discovery-free/</link>
		<comments>http://www.antiquesmaps.org/map-discovery-free/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/map-discovery-free/</guid>
		<description><![CDATA[

Anyone know where I can find free maps of greenways in England.?
 I&#39;m looking I can handle in my discovery. I tried Wayfinder / glass, etc., but the financial burden without any way to know anywhere else? 
 go to the library service or contact you local road map and ask for .. define that [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/map-discovery-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Europe Poster</title>
		<link>http://www.antiquesmaps.org/map-europe-poster/</link>
		<comments>http://www.antiquesmaps.org/map-europe-poster/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/map-europe-poster/</guid>
		<description><![CDATA[

Map of ideas please!?
 ok I have to do a poster-sized maps of Europe, and I do not want to draw. Then How can I get as a large enough something. ideas? 
 Enlarged photocopies can add details, color, representation, or simply effortesly and go on racing lines with a pen or marker. 


  [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/map-europe-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map South America</title>
		<link>http://www.antiquesmaps.org/map-south-america/</link>
		<comments>http://www.antiquesmaps.org/map-south-america/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/map-south-america/</guid>
		<description><![CDATA[

I need a map that shows were the natural resources in South America?
 I have a project and the teacher is given a carte blanche on South America and you must write the natural resources of sand 
 This book has everything you want to know about America South, including which were designed specifically for [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/map-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sided Map Great</title>
		<link>http://www.antiquesmaps.org/sided-map-great/</link>
		<comments>http://www.antiquesmaps.org/sided-map-great/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/sided-map-great/</guid>
		<description><![CDATA[

What was the name of a map in Halo 2 ....?
 I can not remmeber for the life of me what the name Frick. It was a very small card-ish rectangle. There were two levels. at the highest level in the corners of the map were rooms that could hide in, and there was rooms [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/sided-map-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Map French</title>
		<link>http://www.antiquesmaps.org/large-map-french/</link>
		<comments>http://www.antiquesmaps.org/large-map-french/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/large-map-french/</guid>
		<description><![CDATA[

French help please:]?
 Select the correct French equivalent of English noun phrases given. 6.) &#34;Close window&#34; joined a Narrow Window b)) The Narrow Window c) the relationship Narrow Window 7.) &#34;Expansion the map &#34;The Great b)) large letter c) the 8 major to the letter.)&#34; an important book &#34;of the UN delivers important) b) c [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/large-map-french/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Color Original</title>
		<link>http://www.antiquesmaps.org/map-color-original/</link>
		<comments>http://www.antiquesmaps.org/map-color-original/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/map-color-original/</guid>
		<description><![CDATA[

I need information on the Vatican City. Can anyone help?
 Well, this is a project and I suck information, but information of any nature is beautiful, links, writing, books, nothing. What I need, and the original map, including the main physical characteristics and the great city, a description of the climate zone and the time [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/map-color-original/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Wall Map</title>
		<link>http://www.antiquesmaps.org/colorful-wall-map/</link>
		<comments>http://www.antiquesmaps.org/colorful-wall-map/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/colorful-wall-map/</guid>
		<description><![CDATA[

color map of the world?
 Where can I buy a large color map of the world for my wall? 
 You can also buy a map of the wall color in the world at Barnes and Noble, Wal-Mart, Target and other stores. http://www.amaps http://www.nextag.com/583339888p/prices-html http://www.amaps.com/collecto.html . Http: / / www.shop.com/+-a-color wall + world + + [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/colorful-wall-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Map City</title>
		<link>http://www.antiquesmaps.org/color-map-city/</link>
		<comments>http://www.antiquesmaps.org/color-map-city/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 10:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/color-map-city/</guid>
		<description><![CDATA[

Is there a website showing maps of the boundaries of American cities for the municipality that the color of paper maps of the city to do?
 I be able to easily distinguish different limits of the city to the metropolitan United States, but I as paper maps of the city to a small number of [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/color-map-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
