<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antiques Maps - Old World Map &#187; history</title>
	<atom:link href="http://www.antiquesmaps.org/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antiquesmaps.org</link>
	<description>Find out Good Information About Antique Maps and Collect Anitques Maps - Old World Maps</description>
	<lastBuildDate>Fri, 09 Apr 2010 23:15:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atlas Map West</title>
		<link>http://www.antiquesmaps.org/atlas-map-west/</link>
		<comments>http://www.antiquesmaps.org/atlas-map-west/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/atlas-map-west/</guid>
		<description><![CDATA[

Why America still left (west) of maps and atlases of the world?
 Would not a map of the United States and Europe on the right / Africa at the extreme left is more correct to consider that the earth is round? 
 Mainly for 2 reasons: 1) historic convention. Cards Western civilization is in. .. [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/atlas-map-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Antique Map</title>
		<link>http://www.antiquesmaps.org/detailed-antique-map/</link>
		<comments>http://www.antiquesmaps.org/detailed-antique-map/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/detailed-antique-map/</guid>
		<description><![CDATA[


  
    
    QUEBEC, Large, Detailed, antique Map, 1901
    
    
    US $24.00
    4h 15m 
  

  
    
    LARGE SUPERB ANTIQUE MAP SCOTLAND W RAILROAD DETAILED N
 [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/detailed-antique-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Map Jefferson</title>
		<link>http://www.antiquesmaps.org/texas-map-jefferson/</link>
		<comments>http://www.antiquesmaps.org/texas-map-jefferson/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[loc]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/texas-map-jefferson/</guid>
		<description><![CDATA[


  
    
    1912 PORT ARTHUR old TEXAS map JEFFERSON county  TX  17
    
    
    US $6.99
    5d 21h 31m 
  

  
    
    Panoramic Map [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/texas-map-jefferson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Historical Map</title>
		<link>http://www.antiquesmaps.org/arkansas-historical-map/</link>
		<comments>http://www.antiquesmaps.org/arkansas-historical-map/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/arkansas-historical-map/</guid>
		<description><![CDATA[


  
    
    1888 Hot Springs Arkansas Historic Panoramic Map 20x30
    
    
    US $16.95
    3d 10h 53m 
  

  
    
    1888 Hot Springs Arkansas Historic Panoramic [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/arkansas-historical-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Map Great</title>
		<link>http://www.antiquesmaps.org/america-map-great/</link>
		<comments>http://www.antiquesmaps.org/america-map-great/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/america-map-great/</guid>
		<description><![CDATA[

The recommendations of good hotels located between Paramount Great America, SF Marine World and the center of SF?
 I drive from the airport Sacramento a visit to Paramount Great America and Six Flags Discovery Kingdom. I also want to check points of interest such as the SF Bridge, Fisherman&#39;s Wharf and half-moon. The recommendations on [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/america-map-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antique Map Germany</title>
		<link>http://www.antiquesmaps.org/antique-map-germany/</link>
		<comments>http://www.antiquesmaps.org/antique-map-germany/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/antique-map-germany/</guid>
		<description><![CDATA[


  
    
    Germany,North &#038; South,A.and C.Black,1844,antique map
    
    
    US $63.00
    1h 34m 
  

  
    
    1725 antique map Germany Poland Austria Holland Venice
   [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/antique-map-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natl Geographic Map</title>
		<link>http://www.antiquesmaps.org/natl-geographic-map/</link>
		<comments>http://www.antiquesmaps.org/natl-geographic-map/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[socialstudies]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/natl-geographic-map/</guid>
		<description><![CDATA[


  
    
    Natl Geographic  Territorial Growth of the US wall map
    
     0 Bid
    US $8.00
    2d 2h 23m 
  

  
    
    THE RIVER [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/natl-geographic-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Ireland Map</title>
		<link>http://www.antiquesmaps.org/ancient-ireland-map/</link>
		<comments>http://www.antiquesmaps.org/ancient-ireland-map/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[neolithic]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/ancient-ireland-map/</guid>
		<description><![CDATA[


  
    
    Ancient Ireland Ortelius Huge Map 1606
    
     0 Bid
    US $24.98
    1h 21m 
  

  
    
    AOH Ireland Map Patch Ancient Order Of [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/ancient-ireland-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Vintage Map</title>
		<link>http://www.antiquesmaps.org/very-vintage-map/</link>
		<comments>http://www.antiquesmaps.org/very-vintage-map/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/very-vintage-map/</guid>
		<description><![CDATA[


  
    
    Vintage 1942 Rhode Island Official road map Very Nice!
    
    
    US $19.99
    4h 2m 
  

  
    
    MICHIGAN authentic Vintage Map very colorful [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/very-vintage-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medieval Map Western</title>
		<link>http://www.antiquesmaps.org/medieval-map-western/</link>
		<comments>http://www.antiquesmaps.org/medieval-map-western/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/medieval-map-western/</guid>
		<description><![CDATA[


  
    
    1375 CRESQUE'S MEDIEVAL MAP WESTERN EUROPE
    
    
    US $29.95
    19h 30m 
  

  
    
    1375 CRESQUE'S MEDIEVAL MAP WESTERN EUROPE
    [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/medieval-map-western/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
