<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antiques Maps - Old World Map &#187; geography</title>
	<atom:link href="http://www.antiquesmaps.org/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antiquesmaps.org</link>
	<description>Find out Good Information About Antique Maps and Collect Anitques Maps - Old World Maps</description>
	<lastBuildDate>Fri, 09 Apr 2010 23:15:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minnesota Perspective Map</title>
		<link>http://www.antiquesmaps.org/minnesota-perspective-map/</link>
		<comments>http://www.antiquesmaps.org/minnesota-perspective-map/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/minnesota-perspective-map/</guid>
		<description><![CDATA[


  
    
    1869 LARGE ANOKA COUNTY MINNESOTA PERSPECTIVE MAP
    
    
    US $29.95
    15d 20h 47m 
  

  
    
    1887 LARGE PERSPECTIVE BIRD'S EYE MAP DULUTH [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/minnesota-perspective-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Map West</title>
		<link>http://www.antiquesmaps.org/atlas-map-west/</link>
		<comments>http://www.antiquesmaps.org/atlas-map-west/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/atlas-map-west/</guid>
		<description><![CDATA[

Why America still left (west) of maps and atlases of the world?
 Would not a map of the United States and Europe on the right / Africa at the extreme left is more correct to consider that the earth is round? 
 Mainly for 2 reasons: 1) historic convention. Cards Western civilization is in. .. [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/atlas-map-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natl Geographic Map</title>
		<link>http://www.antiquesmaps.org/natl-geographic-map/</link>
		<comments>http://www.antiquesmaps.org/natl-geographic-map/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[socialstudies]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/natl-geographic-map/</guid>
		<description><![CDATA[


  
    
    Natl Geographic  Territorial Growth of the US wall map
    
     0 Bid
    US $8.00
    1d 1h 30m 
  

  
    
    THE RIVER [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/natl-geographic-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map South America</title>
		<link>http://www.antiquesmaps.org/map-south-america/</link>
		<comments>http://www.antiquesmaps.org/map-south-america/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/map-south-america/</guid>
		<description><![CDATA[

I need a map that shows were the natural resources in South America?
 I have a project and the teacher is given a carte blanche on South America and you must write the natural resources of sand 
 This book has everything you want to know about America South, including which were designed specifically for [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/map-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copernicus Map World</title>
		<link>http://www.antiquesmaps.org/copernicus-map-world/</link>
		<comments>http://www.antiquesmaps.org/copernicus-map-world/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[copernicus]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/copernicus-map-world/</guid>
		<description><![CDATA[


  
    
    1702 LARGE DUAL HEMISPHERE COPERNICUS MAP OF WORLD
    
    
    US $29.95
    10d 21h 7m 
  

  
    
    LA SPHERE/World Map 1779/Astrology/Copernicus/ANTIQUE
   [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/copernicus-map-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Map Japan</title>
		<link>http://www.antiquesmaps.org/johnson-map-japan/</link>
		<comments>http://www.antiquesmaps.org/johnson-map-japan/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/johnson-map-japan/</guid>
		<description><![CDATA[


  
    
    1862 ANTIQUE ASIA JOHNSON MAP ARABIA INDIA JAPAN CHINA
    
     0 Bid
    US $9.99
    2d 23h 12m 
  

  
    
    LRG ANTIQUE JOHNSON [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/johnson-map-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Silezia Poland</title>
		<link>http://www.antiquesmaps.org/map-silezia-poland/</link>
		<comments>http://www.antiquesmaps.org/map-silezia-poland/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[silesia]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/map-silezia-poland/</guid>
		<description><![CDATA[


  
    
    1635 Map Silezia Poland antique old cartouche Blaeu 313
    
    
    US $6.99
    1d 20m 
  

  
    
    1635 Map Silezia modern Poland antique [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/map-silezia-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Map Americas</title>
		<link>http://www.antiquesmaps.org/rare-map-americas/</link>
		<comments>http://www.antiquesmaps.org/rare-map-americas/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[tagcloud]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/rare-map-americas/</guid>
		<description><![CDATA[


  
    
    RARE 1786 Chastellux Voyages America 2v Maps Plates 1st
    
    
    US $845.75
    1h 52m 
  

  
    
    RARE 1829 Hall Travels in America [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/rare-map-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Africa North</title>
		<link>http://www.antiquesmaps.org/map-africa-north/</link>
		<comments>http://www.antiquesmaps.org/map-africa-north/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/map-africa-north/</guid>
		<description><![CDATA[

&#34;I can see a great plan for a student of the 2nd Asia, Africa and North America between two oceans?

 See below. atlas.com World is an ideal place for all types of cards. You can click anywhere on the map to see that article, then click again to enlarge. Then look right and left of [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/map-africa-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Atlas Map</title>
		<link>http://www.antiquesmaps.org/county-atlas-map/</link>
		<comments>http://www.antiquesmaps.org/county-atlas-map/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 06:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/county-atlas-map/</guid>
		<description><![CDATA[

I need an atlas of county maps of Kentucky.?

 For printed maps, try Rand McNally. They have tons choice, and the ship. They even offer custom maps, if you do not find the right thing. 


  
    
    Porter County Indiana Street &#038; Road Atlas Maps New
  [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/county-atlas-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
