<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antiques Maps - Old World Map</title>
	<atom:link href="http://www.antiquesmaps.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antiquesmaps.org</link>
	<description>Find out Good Information About Antique Maps and Collect Anitques Maps - Old World Maps</description>
	<lastBuildDate>Fri, 09 Apr 2010 23:15:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minnesota Perspective Map</title>
		<link>http://www.antiquesmaps.org/minnesota-perspective-map/</link>
		<comments>http://www.antiquesmaps.org/minnesota-perspective-map/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/minnesota-perspective-map/</guid>
		<description><![CDATA[


  
    
    1869 LARGE ANOKA COUNTY MINNESOTA PERSPECTIVE MAP
    
    
    US $29.95
    26d 23h 40m 
  

  
    
    1887 LARGE PERSPECTIVE BIRD'S EYE MAP DULUTH [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/minnesota-perspective-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antique Map Northumberland</title>
		<link>http://www.antiquesmaps.org/antique-map-northumberland/</link>
		<comments>http://www.antiquesmaps.org/antique-map-northumberland/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/antique-map-northumberland/</guid>
		<description><![CDATA[


  
    
    NORTHUMBERLAND 1900 Original antique map ( Bacon )
    
    
    US $19.99
    1d 7h 18m 
  

  
    
    ANTIQUE  1868   MAP [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/antique-map-northumberland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Battle Jena</title>
		<link>http://www.antiquesmaps.org/map-battle-jena/</link>
		<comments>http://www.antiquesmaps.org/map-battle-jena/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/map-battle-jena/</guid>
		<description><![CDATA[


  
    
    Map - Battle of Jena 14 October 1806 - Napoleonic 
    
    
    US $9.95
    10d 15h 40m 
  



The battle of Jena

  
]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/map-battle-jena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Map West</title>
		<link>http://www.antiquesmaps.org/atlas-map-west/</link>
		<comments>http://www.antiquesmaps.org/atlas-map-west/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/atlas-map-west/</guid>
		<description><![CDATA[

Why America still left (west) of maps and atlases of the world?
 Would not a map of the United States and Europe on the right / Africa at the extreme left is more correct to consider that the earth is round? 
 Mainly for 2 reasons: 1) historic convention. Cards Western civilization is in. .. [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/atlas-map-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Antique Map</title>
		<link>http://www.antiquesmaps.org/detailed-antique-map/</link>
		<comments>http://www.antiquesmaps.org/detailed-antique-map/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/detailed-antique-map/</guid>
		<description><![CDATA[


  
    
    USA: MASSACHUSETTS. Large detailed antique map. 1903
    
    
    US $24.95
    16h 37m 
  

  
    
    ARIZONA, Large, Detailed Map, antique 1901
   [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/detailed-antique-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arab Village Map</title>
		<link>http://www.antiquesmaps.org/arab-village-map/</link>
		<comments>http://www.antiquesmaps.org/arab-village-map/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/arab-village-map/</guid>
		<description><![CDATA[


  
    
    1949 PALESTINE CREATION OF ISRAEL ARAB VILLAGE MAP
    
    
    US $29.95
    19d 18h 26m 
  



Iran Wikipedia video. Created by Stupeflix.com

  
]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/arab-village-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonne Map Asia</title>
		<link>http://www.antiquesmaps.org/bonne-map-asia/</link>
		<comments>http://www.antiquesmaps.org/bonne-map-asia/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/bonne-map-asia/</guid>
		<description><![CDATA[


  
    
    Antique Map-ASIA-INDIA-GANGES-MOGOL-CONCAN-Bonne-1780
    
    
    US $127.50
    7h 41m 
  

  
    
    Antique Map-ASIA-GEORGIA-AFGHANISTAN-IRAN-Bonne-1780
    
    
    [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/bonne-map-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Map Gogebic</title>
		<link>http://www.antiquesmaps.org/michigan-map-gogebic/</link>
		<comments>http://www.antiquesmaps.org/michigan-map-gogebic/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/michigan-map-gogebic/</guid>
		<description><![CDATA[


  
    
    Fishing Hot Spots Map Lake Gogebic - Michigan Series
    
     0 Bid
    US $3.99
    1d 13h 59m 
  

  
    
    1955 Michigan Gogebic [...]]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/michigan-map-gogebic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Exploration Map</title>
		<link>http://www.antiquesmaps.org/magnetic-exploration-map/</link>
		<comments>http://www.antiquesmaps.org/magnetic-exploration-map/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[mid_continent_rift]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/magnetic-exploration-map/</guid>
		<description><![CDATA[


  
    
    1909 LARGE MAGNETIC EXPLORATION MAP ANTARCTICA
    
    
    US $29.95
    27d 2h 27m 
  



Mercury Ratotion

  
]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/magnetic-exploration-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chili Map Arbuckle</title>
		<link>http://www.antiquesmaps.org/chili-map-arbuckle/</link>
		<comments>http://www.antiquesmaps.org/chili-map-arbuckle/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.antiquesmaps.org/chili-map-arbuckle/</guid>
		<description><![CDATA[

No items matching your keywords were found.



]]></description>
		<wfw:commentRss>http://www.antiquesmaps.org/chili-map-arbuckle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
